JB SALES/Fiberglass Conduit

 

ID Below Ground Conduit

Size (in) Symbol no. -A-  in (mm)
 
-B- in (mm)
 
-C- in (mm)
 
-D-in (mm)
 
-E-in (mm)
 
2 40-2000 2.0 (50.8) 2.14 (54.4) 2.17 (55.1) 0.070 (1.8) 2.47 (62.7)
40-2500 2.5 (63.5) 2.64 (67.1) 2.67 (67.8) 0.070 (1.8) 2.97 (75.4)
3 40-3000 3.0 (76.2) 3.14 (79.8) 3.17 (80.5) 0.070 (1.8) 3.47 (88.1)
40-3500 3.5 (88.9) 3.64 (92.5) 3.67 (93.2) 0.070 (1.8) 3.97 (100.8)
4 40-4000 4.0 (101.6) 4.41 (105.2) 4.17 (105.9) 0.070 (1.8) 4.47 (113.5)
40-4500 4.5 (114.3) 4.69 (119.1) 4.73 (120.1) 0.095 (2.4) 5.0 (127.8)
5 40-5000 5.0 (127) 5.19 (131.8) 5.23 (132.8) 0.095 (2.4) 5.53 (140.5)
6 40-6000 6.0 (152) 6.2 (157) 6.2 (157) .095 (2.4) 6.5 (165)
 
 
ID Below Ground Double Bell Coupling

A
 
B
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
2 40-2010 2.61 (66.3) 10.25 (260.4)
40-2510 3.11 (79) 10.25 (260.4)
3 40-3010 3.6 (91.7) 10.25 (260.4)
40-3510 4.11 (104.4) 10.25 (260.4)
4 40-4010 4.61 (117.1) 10.25 (260.4)
40-4510 5.22 (132.6) 10.25 (260.4)
5 40-5010 5.72 (145.3) 10.25 (260.4)
6 40-6010 6.72 (170.7) 10.25 (260.4)
 
ID Below Ground 5° Double Bell Coupling

A
 
B
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
2 40-2011 2.61 (66.3) 10.25 (260.4)
40-2511 3.11 (79) 10.25 (260.4)
3 40-3011 3.61 (91.7) 10.25 (260.4)
40-3511 4.11 (104.4) 10.25 (260.4)
4 40-4011 4.61 (117.1) 10.25 (260.4)
40-4511 5.22 (132.6) 10.25 (260.4)
5 40-5011 5.72 (145.3) 10.25 (260.4)
6 40-6011 6.72 (170.7) 10.25 (260.4)
 
ID Below Ground Sleeve Coupling

A
 
B
 
C
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
in (mm)
 
2 40-2016 2.17 (55.1) 2.31 (58.7) 12 (304.8)
40-2516 2.67 (67.8) 2.81 (71.4) 12 (304.8)
3 40-3016 3.17 (80.5) 3.31 (84.1) 12 (304.8)
40-3516 3.67 (93.2) 3.8.1 (96.8) 12 (304.8)
4 40-4016 4.17 (105.9) 4.31 (109.5) 12 (304.8)
40-4516 4.73 (120.1) 4.92 (125) 12 (304.8)
5 40-5016 5.23 (132.8) 5.42 (137.7) 12 (304.8)
6 40-6016 6.23 (158.2) 6.42 (163.1) 12 (304.8)
 
ID Below Ground Wobble Coupling

A
 
B
 
Cmin
 
Cmax
 
D
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
in (mm)
 
in (mm)
 
in (mm)
 
2 40-2013 2.0 (50.8) 2.64 (67.1) 36 (914.4) 46 (1168.4) 12 (304.8)
40-2513 2.5 (63.5) 3.14 (79.8) 36 (914.4) 46 (1168.4) 12 (304.8)
3 40-3013 3.0 (76.2) 3.64 (92.5) 36 (914.4) 46 (1168.4) 12 (304.8)
40-3513 3.5 (88.9) 4.14 (105.2) 36 (914.4) 46 (1168.4) 12 (304.8)
4 40-4013 4.0 (101.6) 4.64 (117.9) 36 (914.4) 46 (1168.4) 12 (304.8)
40-4513 4.5 (114.3) 5.19 (131.8) 36 (914.4) 46 (1168.4) 12 (304.8)
5 40-5013 5.0 (127) 5.69 (144.5) 36 (914.4) 46 (1168.4) 12 (304.8)
6 40-6013 6.0 (152.4) 6.69 (169.9) 36 (914.4) 46 (1168.4) 12 (304.8)
 
ID Below Ground Skew Wobble Coupling

A
 
B
 
Cmin
 
Cmax
 
D
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
in (mm)
 
in (mm)
 
in (mm)
 
2 40-2014 2.0 (50.8) 2.64 (67.1) 48 (1219.2) 56 (1422.4) 12 (304.8)
40-2514 2.5 (63.5) 3.14 (79.8) 48 (1219.2) 56 (1422.4) 12 (304.8)
3 40-3014 3.0 (76.2) 3.64 (92.5) 48 (1219.2) 56 (1422.4) 12 (304.8)
40-3514 3.5 (88.9) 4.14 (105.2) 48 (1219.2) 56 (1422.4) 12 (304.8)
4 40-4014 4.0 (101.6) 4.64 (117.9) 48 (1219.2) 56 (1422.4) 12 (304.8)
40-4514 4.5 (114.3) 5.19 (131.8) 48 (1219.2) 56 (1422.4) 12 (304.8)
5 40-5014 5.0 (127) 5.69 (144.5) 48 (1219.2) 56 (1422.4) 12 (304.8)
6 40-6014 6.0 (152.4) 6.69 (169.9) 48 (1219.2) 56 (1422.4) 12 (304.8)
 
ID Below Ground Expansion Joint

A
 
B
 
C
 
D
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
in (mm)
 
in (mm)
 
2 40-2012 2.31 (58.7) 12 (304.8) 20 (508) 2.17 (55.1)
40-2512 2.81 (71.4) 12 (304.8) 20 (508) 2.67 (67.8)
3 40-3012 3.31 (84.1) 12 (304.8) 20 (508) 3.17 (80.5)
40-3512 3.81 (96.8) 12 (304.8) 20 (508) 3.67 (93.2)
4 40-4012 4.31 (109.5) 12 (304.8) 20 (508) 4.17 (105.9)
40-4512 4.92 (125) 12 (304.8) 20 (508) 4.73 (120.1)
5 40-5012 5.42 (137.7) 12 (304.8) 20 (508) 5.23 (132.8)
6 40-6012 6.42 (163.1) 12 (304.8) 20 (508) 6.23 (158.2)
 
ID Below Ground O-Ring Expansion Joint

A
 
B
 
Cmin
 
Cmax
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
in (mm)
 
in (mm)
 
2 40-2017 2.61 (66.3) 19.25 (489) 24 (609.6) 36 (914.4)
40-2517 3.11 (79) 19.25 (489) 24 (609.6) 36 (914.4)
3 40-3017 3.61 (91.7) 19.25 (489) 24 (609.6) 36 (914.4)
40-3517 4.11 (104.4) 19.25 (489) 24 (609.6) 36 (914.4)
4 40-4017 4.61 (117.1) 19.25 (489) 24 (609.6) 36 (914.4)
40-4517 5.22 (132.6) 19.25 (489) 24 (609.6) 36 (914.4)
5 40-5017 5.72 (145.3) 19.25 (489) 24 (609.6) 36 (914.4)
6 40-6017 6.72 (170.7) 19.25 (489) 24 (609.6) 36 (914.4)
 
ID Below Ground Expansion/Deflection Joint

A
 
B
 
C
 
Dmin
 
Dmax
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
in (mm)
 
in (mm)
 
in (mm)
 
2 40-2057 2.0 (50.8) 2.14 (54.4) 12 (304.8) 40 (1016) 52 (1320.8)
3 40-3057 3.0 (76.2) 3,14 (79.8) 12 (304.8) 40 (1016) 52 (1320.8)
40-3557 3.5 (88.9) 3.64 (92.5) 12 (304.8) 40 (1016) 52 (1320.8)
4 40-4057 4.0 (101.6) 4.14 (105.2) 12 (304.8) 40 (1016) 52 (1320.8)
5 40-5057 5.0 (127) 5.19 (131.8) 12 (304.8) 40 (1016) 52 (1320.8)
6 40-6057 6.0 (152.4) 6.19 (157.2) 12 (304.8) 40 (1016) 52 (1320.8)

 

ID Below Ground Female Threaded Adapter

A
 
B
 
C
 
D
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
in (mm)
 
in (mm)
 
2 40-2044 2.61 (66.3) 1.044 (26.5) 8 (203.2) 2.0 (50.8)
40-2544 3.11 (79) 1.433 (36.4) 8 (203.2) 2.5 (63.5)
3 40-3044 3.61 (91.7) 1.516 (38.5) 8 (203.2) 3.0 (76.2)
40-3544 4.11 (104.4) 1.571 (39.9) 8 (203.2) 3.5 (88.9)
4 40-4044 4.61 (117.1) 1.594 (40.5) 8 (203.2) 4.0 (101.6)
40-4544 5.22 (132.6) 1.625 (41.3) 8 (203.2) 4.5 (114.3)
5 40-5044 5.72 (145.3) 1.688 (42.9) 8 (203.2) 5.0 (127)
6 40-6044 6.72 (170.7) 1.708 (43.4) 8 (203.2) 6.0 (152.4)
 
ID Below Ground Male Threaded Adapter

A
 
B
 
C
 
D
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
in (mm)
 
in (mm)
 
2 40-2027 2.61 (66.3) 0.757 (19.2) 8 (203.2) 2.0 (50.8)
40-2527 3.11 (79) 1.138 (28.9) 8 (203.2) 2.5 (63.5)
3 40-3027 3.61 (91.7) 1.2 (30.5) 8 (203.2) 3.0 (76.2)
40-3527 4.11 (104.4) 1.25 (31.8) 8 (203.2) 3.5 (88.9)
4 40-4027 4.61 (117.1) 1.3 (33) 8 (203.2) 4.0 (101.6)
40-4527 5.22 (132.6) 1.35 (34.3) 8 (203.2) 4.5 (114.3)
5 40-5027 5.72 (145.3) 1.406 (35.7) 8 (203.2) 5.0 (127)
6 40-6027 6.72 (170.7) 1.513 (38.4) 8 (203.2) 6.0 (152.4)
 
ID Below Ground Reducer


 

A
 
B
 
C
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
in (mm)
 
2 40-2029 2.0 (50.8) 1.768 (44.9) 18 (457.2)
40-2529 2.5 (63.5) 2.0 (50.8) 18 (457.2)
3 40-3029 3.0 (76.2) 2.5 (63.5) 18 (457.2)
40-3529 3.5 (88.9) 3.0 (76.2) 18 (457.2)
4 40-4029 4.0 (104.4) 3.5 (88.9) 18 (457.2)
40-4529 4.5 (114.3) 4.0 (101.6) 18 (457.2)
5 40-5029 5.0 (145.3) 4.5 (114.3) 18 (457.2)
6 40-6029 6.0 (152.4) 5.0 (127) 18 (457.2)
 
ID Below Ground Multifit Adapter


Click the image for a larger version.
 

A
 
B
 
C
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
in (mm)
 
2 40-2037 2.17 (55.1) 2.424 (61.6) 12 (304.8)
40-2537 2.67 (67.8) 2.924 (74.3) 12 (304.8)
3 40-3037 3.17 (80.5) 3.549 (90.1) 12 (304.8)
40-3537 3.67 (93.2) 4.061 (103.1) 12 (304.8)
4 40-4037 4.17 (105.9) 4.62 (117.3) 12 (304.8)
5 40-5037 5.23 (132.8) 5.65 (143.5) 12 (304.8)
6 40-6037 6.23 (158.2) 6.686 (169.8) 12 (304.8)
 
ID Below Ground Split Stop Ring


Click the image for a larger version.
 

A
 
B
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
2 40-2064 2.17 (55.1) 2 (50.8)
40-2564 2.67 (67.8) 2 (50.8)
3 40-3064 3.17 (80.5) 2 (50.8)
40-3564 3.67 (93.2) 2 (50.8)
4 40-4064 4.17 (105.9) 2 (50.8)
40-4564 4.73 (120.1) 2 (50.8)
5 40-5064 5.23 (132.8) 2 (50.8)
6 40-6064 6.23 (158.2) 2 (50.8)
 
ID Below Ground H-Strip

Size (in) Symbol no.
All 40-0169
 
ID Below Ground T-Strip

Size (in) Symbol no.
All 40-0167

 

ID Below Ground Riserway

A
 
B
 
C
 
D
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
in (mm)
 
in (mm)
 
2 40-2440 2.94 (74.7) 5 (127) 118 (2997.2) 0.235 (6)
04-2940 3.44 (87.4) 5 (127) 118 (2997.2) 0.235 (6)
3 40-3440 3.94 (100.1) 5 (127) 118 (2997.2) 0.235 (6)
40-3940 4.44 (112.8) 5 (127) 118 (2997.2) 0.235 (6)
4 40-4440 4.94 (125.5) 5 (127) 118 (2997.2) 0.235 (6)
40-4940 5.5 (139.7) 5 (127) 118 (2997.2) 0.235 6)
5 40-5440 6 (152.4) 5 (127) 118 (2997.2) 0.235 (6)
6 40-6440 7 (177.8) 5 (127) 118 (2997.2) 0.235 (6)

 

ID Below Ground Y-Fitting


 

A
 
B
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
2 40-2015 45° 17 (431.8)
3 40-3015 45° 20 (508)
40-3515 45° 23 (584.2)
4 40-4015 45° 25 (635)
5 40-5015 45° 27 (685.8)
6 40-6015 45° 32 (812.8)
 
ID Below Ground Y-Bend


 

A
 
B
 
Size (in) Symbol no. in (mm)
 
in (mm)
 
3 40-3025 36 (914.4) 36 (914.4)
40-3525 36 (914.4) 36 (914.4)
4 40-4025 36 (914.4) 36 (914.4)
 
ID Below Ground 11.25° Elbow


 

A
 
B
 
C
 
R
 
Size (in) Symbol no. in (mm)
 
°
 
in (mm)
 
in (mm)
 
2 40-2035 5 (127) 11.25° 4 (101.6) 36 (914.4)
40-2535 5 (127) 11.25° 4 (101.6) 36 (914.4)
3 40-3035 5 (127) 11.25° 4 (101.6) 36 (914.4)
40-3535 5 (127) 11.25° 4 (101.6) 36 (914.4)
4 40-4035 5 (127) 11.25° 4 (101.6) 36 (914.4)
40-4535 5 (127) 11.25° 4 (101.6) 36 (914.4)
5 40-5035 5 (127) 11.25° 4 (101.6) 36 (914.4)
6 40-6035